ISO 45001:2018 / OHSAS 18001:2007 Occupational Health and Safety Management System
ISO 45001:2018 / OHSAS 18001:2007 will help organizations to improve employee safety, reduce workplace risks and create better, safer working conditions. It provides a robust and effective set of processes for improving work safety in global supply chains and is designed to help organizations of all sizes and industries.
- Improve business performance by reducing workplace illness and injury and costs which will result in increase productivity
- Create consistency and establish “best practices” for occupational health and safety throughout the organisation
- Improve identification of hazards and risk- Reduce accidents, incidents and downtime and improving the efficiency of operations
- Provide the safety of all persons affected by the activities of the organisation
- Lower insurance premiums- Position business as industry leaders
- Promote management oversight through monitoring and measure of key performance indicators in health and safety
- Increase organisational resilience through proactive risk prevention, innovation and continual improvement
- Strengthen of legal and regulatory compliance whilst reduce business losses
- Demonstrate brand responsibility by committing to safe, healthy and sustainable work
ISO 45001:2018 Occupational Health and Safety Management System OHSAS 18001:2007 Occupational Health and Safety Management System |
||||
---|---|---|---|---|
No. | Plants | Country | Region | Version |
1 | AVGOL Israel Barkan | Israel | Asia | OHSAS 18001:2007 |
2 | AVGOL Israel Dimona | Israel | OHSAS 18001:2007 | |
3 | Avgol China | China | ISO 45001:2018 | |
4 | FiberVisions (China) (FV China) | China | OHSAS 18001:2007 | |
5 | Guangdong IVL PET Polymers (GIVL) | China | ISO 45001:2018 | |
6 | Performance Fibers (Kaiping) (PFK) | China | ISO 45001:2018 | |
7 | Performance Fibers (Kaiping) (PFK) No.3 | China | ISO 45001:2018 | |
8 | Glanzstoff Qingdao | China | OHSAS 18001:2007 | |
9 | AVGOL India | India | ISO 45001:2018 | |
10 | Indo Rama Synthetics (India) | India | ISO 45001:2018 | |
11 | Indorama Ventures Dhunseri Petrochem Industries (IVLDPI) | India | ISO 45001:2018 | |
12 | Micro Polypet (MPPL) | India | ISO 45001:2018 | |
13 | PT. Indorama Petrochemicals (PTIP) | Indonesia | OHSAS 18001:2007 | |
14 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | OHSAS 18001:2007 | |
15 | PT. Indorama Polypet Indonesia (PTIPPI) | Indonesia | ISO 45001:2018 | |
16 | PT. Indorama Ventures Indonesia (PTIVI) | Indonesia | OHSAS 18001:2007 | |
17 | Indorama Ventures Packaging Myanmar (IVPML) | Myanmar | OHSAS 18001:2007 | |
18 | Indorama Ventures Packaging Philippines (IVPPC) - Batino | The Philippines | OHSAS 18001:2007 | |
19 | Indorama Ventures Packaging Philippines (IVPPC) - Davao | The Philippines | OHSAS 18001:2007 | |
20 | Indorama Ventures Packaging Philippines (IVPPC) - MOP | The Philippines | OHSAS 18001:2007 | |
21 | Indorama Ventures Packaging Philippines (IVPPC) - Meycauayan | The Philippines | OHSAS 18001:2007 | |
22 | Indorama Ventures Packaging Philippines (IVPPC) - Bacolod | The Philippines | OHSAS 18001:2007 | |
23 | Indorama Petrochem (IRPTA) | Thailand | ISO 45001:2018 | |
24 | TPT Petrochemicals (TPT) | Thailand | ISO 45001:2018 | |
25 | Asia Pet (Thailand) Limited | Thailand | OHSAS 18001:2007 | |
26 | Indorama Polyester Industries - Nakhon Pathom (IPI - N) | Thailand | ISO 45001:2018 | |
27 | Indorama Polyester Industries - Rayong (IPI - R) | Thailand | OHSAS 18001:2007 | |
28 | Indorama Holdings (IRH) | Thailand | OHSAS 18001:2007 | |
29 | Indorama Petrochem 2 | Thailand | ISO 45001:2018 | |
30 | Petform (Thailand) Nakhonratchasima (PFL-NR) | Thailand | ISO 45001:2018 | |
31 | Petform (Thailand) Lopburi (PFL-L) | Thailand | ISO 45001:2018 | |
32 | Petform (Thailand) Pathumthani (PFL-P) | Thailand | ISO 45001:2018 | |
33 | Petform (Thailand) Rayong (PFL-R) | Thailand | ISO 45001:2018 | |
34 | Egyptian Indian Polyester Company (EIPET) | Egypt | EMEA | ISO 45001:2018 |
35 | Medco Plast for Packing and Packaging Systems | Egypt | ISO 45001:2018 | |
36 | Indorama Ventures Portugal | Portugal | ISO 45001:2018 | |
37 | KORDARNA Plus Slovakia | Slovakia | ISO 45001:2018 | |
38 | Glanzstoff Bohemia | Czech | OHSAS 18001:2007 | |
39 | Avgol Russia | Russia | ISO 45001:2018 | |
40 | FiberVisions A/S (FVAS) | Denmark | ISO 45001:2018 | |
41 | Wellman Neufchateau Industrie | France | ISO 45001:2018 | |
42 | Wellman France Recyclage (WFR) | France | ISO 45001:2018 | |
43 | PHP Fibers | Germany | OHRIS, Bavarian equivalent to OHSAS | |
44 | Trevira Bobingen | Germany | ISO 45001:2018 | |
45 | Trevira Guben | Germany | ISO 45001:2018 | |
46 | Beverage Plastics (BPL) | UK | ISO 45001:2018 | |
47 | Wellman International (WIL) | Ireland | ISO 45001:2018 | |
48 | Glanzstoff Sicrem | Italy | OHSAS 18001:2007 | |
49 | Orion Global Pet (OGP) | Lithuania | ISO 45001:2018 | |
50 | Glanzstoff Textilcord | Luxembourg | ISO 45001:2018 | |
51 | Indorama Ventures Europe (IVE) | The Netherlands | ISO 45001:2018 | |
52 | Wellman Recycling Spijk (WRS) | The Netherlands | ISO 45001:2019 | |
53 | Indorama Ventures Poland (IVP) | Poland | OHSAS 18001:2007 | |
54 | Indorama Ventures Quimica (IVQ) | Spain | ISO 45001:2018 | |
55 | Indorama Ventures Corlu PET (IVCP) | Turkey | ISO 45001:2018 | |
56 | Indorama Ventures Fibras Brazil | Brazil | Americas | OHSAS 18001:2007 |
57 | Indorama Ventures Polímeros S.A. (IVPSA) | Brazil | ISO 45001:2018 | |
58 | Indorama Ventures PTA Montreal (IVPTA) | Canada | ISO 45001:2018 | |
59 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | ISO 45001:2018 | |
60 | Indorama Ventures EcoMex | Mexico | ISO 45001:2018 | |
61 | Avgol Nonwovens USA | USA | ISO 45001:2018 | |
62 | AlphaPet | USA | ISO 45001:2018 | |
63 | Auriga Polymers (Auriga) | USA | ISO 45001:2018 | |
64 | Indorama Ventures Xylenes & PTA | USA | OHSAS 18001:2007 | |
65 | StarPet | USA | ISO 45001:2018 | |
66 | PHP Fibers | USA | ISO 45001:2018 |
Certification Status of IVL Plants
More information