ISO 14001:2015 Environmental Management System
ISO 14001:2015 sets out the criteria for an environmental management system and can be certified. It maps out a framework that a company or organization can follow to set up an effective environmental management system. It can be used by any organization regardless of its activity or sector.
- Improve our environmental performance, reduce our environmental impact and control environmental risk
- Lower business costs through reducing resource consumption and waste production
- Demonstrate the company's environmental leadership, environmental credibility and commitment to environmental sustainability
- Improve image with governmental and environmental organizations
- Achieve our environmental commitments and environmental policy requirements
- Environmental information is effectively communicated
- Meet environmental legal and requirements
- Commit to social responsibilities
- Promote a positive image with stakeholders, customers and employees
- Increase demand for our services and products through a marketing advantage
- Improve environmental performance of supply chain
| ISO 14001:2015 Environmental Management System | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Avgol Industries 1953 Ltd. | Israel | Asia |
| 2 | Hubel Gold Dragon Nonwoven Fabrics Co. Ltd. | China | |
| 3 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | |
| 4 | Indorama Ventures Hygiene (Suzhou) Co. Ltd. | China | |
| 5 | Guangdong IVL PET Polymers (GIVL) | China | |
| 6 | Indorama Ventures Mobility (Kaiping) Co., Ltd. | China | |
| 7 | IODC Shanghai | China | |
| 8 | Indorama Ventures Mobility (Qingdao) Co., Ltd. | China | |
| 9 | ES Indorama Ventures (Suzhou) Co. Ltd. | China | |
| 10 | AVGOL India Private Limited | India | |
| 11 | Indo Rama Synthetics (India) | India | |
| 12 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - H) | India | |
| 13 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - P) | India | |
| 14 | Panipat Karnal, India | India | |
| 15 | Indorama Petrochemicals Aromatics Cilegon | Indonesia | |
| 16 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | |
| 17 | PT. Indorama Ventures Indonesia (PTIPPI) | Indonesia | |
| 18 | Indorama Ventures Indonesia (PTIVI) | Indonesia | |
| 19 | Indorama Ventures Packaging (Myanmar) (IVPML) | Myanmar | |
| 20 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | |
| 21 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | |
| 22 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | |
| 23 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | |
| 24 | Indorama Ventures Packaging (Bacolod Philippines) | The Philippines | |
| 25 | TPT Petrochemicals (Branch 2) | Thailand | |
| 26 | TPT Petrochemicals Rayong | Thailand | |
| 27 | Indorama Polymers and AsiaPet Lopburi (Thailand) | Thailand | |
| 28 | Indorama Polyester Industries (Nakhonpathom) | Thailand | |
| 29 | Indorama Polyester Industries (Rayong) | Thailand | |
| 30 | Indorama Holdings Lopburi | Thailand | |
| 31 | TPT Petrochemicals (Branch 3) | Thailand | |
| 32 | Petform Nakhon Ratchasima (Thailand) | Thailand | |
| 33 | Petform Lopburi (Thailand) | Thailand | |
| 34 | Petform Pathum Thani (Thailand) | Thailand | |
| 35 | Petform Rayong (Thailand) | Thailand | |
| 36 | Petform Nakhon Pathom(Thailand)- Bang Len | Thailand | |
| 37 | ES Indorama Ventures Rayong Company Limited | Thailand | |
| 38 | Schoeller GmbH (Austria) | Austria | EMEA |
| 39 | Indorama Ventures Lifestyles Bulgaria EOOD | Bulgaria | |
| 40 | Indorama Ventures Mobility Moravia a.s. | Czech | |
| 41 | Indorama Ventures Mobility Bohemia s.r.o. | Czech | |
| 42 | Schoeller Kresica s.r.o. | Czech | |
| 43 | UCY Polymers Pilsen | Czech | |
| 44 | Indorama Ventures Hygiene Denmark A/S | Denmark | |
| 45 | IVL Dhunseri Polyester Company Ain Sokhna | Egypt | |
| 46 | Medco Plast and Packaging Systems S.A.E. Dokki Giza | Egypt | |
| 47 | Wellman Neufchateau Recyclage S.A. | France | |
| 48 | Wellman France Recyclage | France | |
| 49 | Indorama Ventures Mobility Longlaville SAS | France | |
| 50 | Indorama Ventures Mobility Obernburg GmbH | Germany | |
| 51 | Indorama Ventures Polymers Germany GmbH (Invista Resins & Fibers GmbH) | Germany | |
| 52 | Indorama Ventures Fibres Germany GmbH-Bobingen | Germany | |
| 53 | Indorama Ventures Fibres Germany GmbH-Guben | Germany | |
| 54 | Beverage Plastics (BPL) | UK | |
| 55 | Indorama Ventures Fibres Ireland (IVFI) | Ireland | |
| 56 | Indorama Ventures Mobility Cremona S.p.A. (Glanzstoff Sicrem) | Italy | |
| 57 | Indorama Ventures Lifestyles Italy S.p.A(Sandigliano) | Italy | |
| 58 | UAB Orion Global PET (OGP) | Lithuania | |
| 59 | Indorama Ventures Mobility Luxembourg S.A. (Glanzstoff Textilcord) | Luxembourg | |
| 60 | Indorama Ventures Europe Netherlands | The Netherlands | |
| 61 | Indorama Ventures Europe Netherlands | The Netherlands | |
| 62 | Wellman International Spijk | The Netherlands | |
| 63 | PETIndorama Ventures PET (Nigeria) | Nigeria | |
| 64 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | |
| 65 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | |
| 66 | Indorama Ventures Poland (IVP) | Poland | |
| 67 | Indorama Ventures Recycling Poland ( Leczyca and Bielsko-Biala) | Poland | |
| 68 | "Avgol" Limited Liability Company | Russia | |
| 69 | Indorama Ventures Mobility Moravia a.s. organizational unit | Slovakia | |
| 70 | Indorama Ventures Quimica (IVQ) | Spain | |
| 71 | Indorama Ventures Quimica (IVQ) | Spain | |
| 72 | Indorama Ventures Corlu PET (IVCP) | Turkey | |
| 73 | Indorama Ventures Fibras Brazil | Brazil | Americas |
| 74 | Indorama Ventures Lifestyle Brazil Ltda. | Brazil | |
| 75 | Indorama Ventures Polímeros S.A. (IVPSA) | Brazil | |
| 76 | Indorama Ventures Sustainable Solutions Brazil (IVSSB) | Brazil | |
| 77 | Oxiteno-Camacari | Brazil | |
| 78 | Oxiteno-Suzano | Brazil | |
| 79 | Oxiteno-Tremembe | Brazil | |
| 80 | Oxiteno-Triunfo | Brazil | |
| 81 | Oxiteno-Maua | Brazil | |
| 82 | Indorama Ventures PTA Montreal (Entreprise Indorama PTA Montreal) | Canada | |
| 83 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | |
| 84 | Indorama Ventures EcoMex (JV) | Mexico | |
| 85 | Oxiteno-Guadalajara | Mexico | |
| 86 | Oxiteno-San Juan del Rio | Mexico | |
| 87 | Oxiteno-Coatzacoalcos | Mexico | |
| 88 | Avgol America Inc. | USA | |
| 89 | AlphaPet | USA | |
| 90 | Auriga Polymers Inc. (Auriga) | USA | |
| 91 | Indorama Ventures Propylene Oxides -Dayton | USA | |
| 92 | Indorama Ventures Oxides-Port Neches | USA | |
| 93 | Indorama Ventures Olefins, LLC | USA | |
| 94 | Indorama Ventures Oxide & Glycols Clear Lake | USA | |
| 95 | Indorama Ventures Xylenes & PTA | USA | |
| 96 | StarPet | USA | |
| 97 | Indorma Ventures Mobility Scottsboro Inc. | USA | |
Certification Status of IVL Plants
More information