ISO 50001:2018 Energy Management System
ISO 50001:2018 is based on the management system model of continual improvement also used for other well-known standards such as ISO 9001 or ISO 14001. This makes it easier for organizations to integrate energy management into their overall efforts to improve quality and environmental management.
- Reduce energy
- Reduce greenhouse gas (GHG) emissions and carbon footprint
- Assist in compliance with current and future voluntary and/or mandatory energy efficiency targets
- Inform decision-making processes from system design through to operation and maintenance
- Increase energy awareness among staff members at all levels
- Improve operational efficiencies and maintenance practices
- Help to conserve resources and tackle climate change
- Develop of an energy management system (EnMS)
- Globally recognised International Standard
- Improve corporate image and credibility among customers, clients and stakeholders
| ISO 50001:2018 Energy Management System | ||||
|---|---|---|---|---|
| No. | Plants | Country | Region | Version |
| 1 | Avgol Industries 1953 Ltd. | Israel | Asia | ISO 50001:2018 |
| 2 | Hubel Gold Dragon Nonwoven Fabrics Co. Ltd. | China | ISO 50001:2018 | |
| 3 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | ISO 50001:2018 | |
| 4 | Indorama Ventures Hygiene (Suzhou) Co. Ltd. | China | ISO 50001:2018 | |
| 5 | Guangdong IVL PET Polymers (GIVL) | China | ISO 50001:2018 | |
| 6 | Indorama Ventures Mobility (Kaiping) Co., Ltd. | China | ISO 50001:2018 | |
| 7 | IODC Shanghai | China | ISO 50001:2018 | |
| 8 | ES Indorama Ventures (Suzhou) Co. Ltd. | China | ISO 50001:2018 | |
| 9 | AVGOL India Private Limited | India | ISO 50001:2018 | |
| 10 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - H) | India | ISO 50001:2018 | |
| 11 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - P) | India | ISO 50001:2018 | |
| 12 | Panipat Karnal, India | India | ISO 50001:2018 | |
| 13 | Indorama Petrochemicals Aromatics Cilegon | Indonesia | ISO 50001:2018 | |
| 14 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | ISO 50001:2018 | |
| 15 | PT. Indorama Ventures Indonesia (PTIPPI) | Indonesia | ISO 50001:2018 | |
| 16 | Indorama Ventures Indonesia (PTIVI) | Indonesia | ISO 50001:2018 | |
| 17 | Indorama Ventures Packaging (Myanmar) (IVPML) | Myanmar | ISO 50001:2018 | |
| 18 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | ISO 50001:2018 | |
| 19 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | ISO 50001:2018 | |
| 20 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | ISO 50001:2018 | |
| 21 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | ISO 50001:2018 | |
| 22 | Indorama Ventures Packaging (Bacolod Philippines) | The Philippines | ISO 50001:2018 | |
| 23 | TPT Petrochemicals (Branch 2) | Thailand | ISO 50001:2018 | |
| 24 | TPT Petrochemicals Rayong | Thailand | ISO 50001:2018 | |
| 25 | Indorama Polymers and AsiaPet Lopburi (Thailand) | Thailand | ISO 50001:2018 | |
| 26 | Indorama Polyester Industries (Nakhonpathom) | Thailand | ISO 50001:2018 | |
| 27 | Indorama Polyester Industries (Rayong) | Thailand | ISO 50001:2018 | |
| 28 | Indorama Holdings Lopburi | Thailand | ISO 50001:2018 | |
| 29 | TPT Petrochemicals (Branch 3) | Thailand | ISO 50001:2011 | |
| 30 | Petform Nakhon Ratchasima (Thailand) | Thailand | ISO 50001:2018 | |
| 31 | Petform Lopburi (Thailand) | Thailand | ISO 50001:2018 | |
| 32 | Petform Pathum Thani (Thailand) | Thailand | ISO 50001:2018 | |
| 33 | Petform Rayong (Thailand) | Thailand | ISO 50001:2018 | |
| 34 | Petform Nakhon Pathom(Thailand)- Bang Len | Thailand | ISO 50001:2018 | |
| 35 | Schoeller GmbH (Austria) | Austria | EMEA | ISO 50001:2018 |
| 36 | Indorama Ventures Mobility Moravia a.s. | Czech | ISO 50001:2018 | |
| 37 | Indorama Ventures Mobility Bohemia s.r.o. | Czech | ISO 50001:2018 | |
| 38 | Schoeller Kresica s.r.o. | Czech | ISO 50001:2018 | |
| 39 | Indorama Ventures Hygiene Denmark A/S | Denmark | ISO 50001:2018 | |
| 40 | IVL Dhunseri Polyester Company Ain Sokhna | Egypt | ISO 50001:2018 | |
| 41 | Medco Plast and Packaging Systems S.A.E. Dokki Giza | Egypt | ISO 50001:2011 | |
| 42 | Wellman Neufchateau Recyclage S.A. | France | ISO 50001:2018 | |
| 43 | Wellman France Recyclage | France | ISO 50001:2018 | |
| 44 | Indorama Ventures Mobility Obernburg GmbH | Germany | ISO 50001:2018 | |
| 45 | Indorama Ventures Polymers Germany GmbH (Invista Resins & Fibers GmbH) | Germany | ISO 50001:2018 | |
| 46 | Indorama Ventures Mobility Krumbach GmbH & Co. KG | Germany | ISO 50001:2018 | |
| 47 | Indorama Ventures Fibres Germany GmbH-Bobingen | Germany | ISO 50001:2018 | |
| 48 | Indorama Ventures Fibres Germany GmbH-Guben | Germany | ISO 50001:2018 | |
| 49 | Beverage Plastics (BPL) | UK | ISO 50001:2011 | |
| 50 | UAB Orion Global PET (OGP) | Lithuania | ISO 50001:2018 | |
| 51 | Indorama Ventures Mobility Luxembourg S.A. (Glanzstoff Textilcord) | Luxembourg | ISO 50001:2018 | |
| 52 | Indorama Ventures Europe Netherlands | The Netherlands | ISO 50001:2018 | |
| 53 | Indorama Ventures Europe Netherlands | The Netherlands | ISO 50001:2011 | |
| 54 | Indorama Ventures Poland (IVP) | Poland | ISO 50001:2018 | |
| 55 | "Avgol" Limited Liability Company | Russia | ISO 50001:2018 | |
| 56 | Indorama Ventures Mobility Moravia a.s. organizational unit | Slovakia | ISO 50001:2018 | |
| 57 | Indorama Ventures Quimica (IVQ) | Spain | ISO 50001:2018 | |
| 58 | Indorama Ventures Quimica (IVQ) | Spain | ISO 50001:2018 | |
| 59 | Indorama Ventures Corlu PET (IVCP) | Turkey | ISO 50001:2018 | |
| 60 | Indorama Ventures Polímeros S.A. (IVPSA) | Brazil | ISO 50001:2018 | |
| 61 | Indorama Ventures PTA Montreal (Entreprise Indorama PTA Montreal) | Canada | ISO 50001:2018 | |
| 62 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | ISO 50001:2018 | |
| 63 | Indorama Ventures Mobility Puebla S.A. de C.V. | Mexico | ISO 50001:2018 | |
| 64 | Avgol America Inc. | USA | ISO 50001:2018 | |
| 65 | AlphaPet | USA | ISO 50001:2018 | |
| 66 | Indorama Ventures Hygiene Athens Inc. | USA | ISO 50001:2018 | |
| 67 | Indorama Ventures Hygiene Covington Inc. | USA | ISO 50001:2018 | |
| 68 | Indorama Ventures Oxide & Glycols Clear Lake | USA | ISO 50001:2011 | |
| 69 | Indorama Ventures Xylenes & PTA | USA | ISO 50001:2018 | |
| 70 | StarPet | USA | ISO 50001:2011 | |
Certification Status of IVL Plants
More information