ISO 9001:2015 Quality Management System
ISO 9001:2015 sets out the criteria for a quality management system and is the only standard in the family that can be certified (although this is not a requirement). It can be used by any organization, large or small, regardless of its field of activity. This standard is based on a number of quality management principles including a strong customer focus, the motivation, the process approach and continual improvement.
- Improve Company and Product Quality
- Improve the Consistency of Our Operations
- Improve Efficiency, Reduce Waste, and Save Money
- Focus Management and Employees
- Improve in systematization including documentation, work procedures, clarity of work and responsibilities
- Improve Efficiency including productivity, cost savings, reduction in mistakes and rework, lead time and Management control
- Improve in employee results including motivation, satisfaction, communication and knowledge
- Develop a Professional Culture and Better employee Morale- Meet Stakeholders Requirements
- Get More Revenue and Business from New Customers
- Increase Customer satisfaction with Our Products
- Describe, Understand, and Communicate Our Company Processes
- Achieve International Quality Recognition
- Help ensure that Customers Get consistent, good Quality Products and services
ISO 9001:2015 Quality Management System | |||
---|---|---|---|
No. | Plants | Country | Region |
1 | Avgol Industries 1953 Ltd. | Israel | Asia |
2 | Hubel Gold Dragon Nonwoven Fabrics Co. Ltd. | China | |
3 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | |
4 | Indorama Ventures Hygiene (Suzhou) Co. Ltd. | China | |
5 | Guangdong IVL PET Polymers (GIVL) | China | |
6 | Indorama Ventures Mobility (Kaiping) Co., Ltd. | China | |
7 | IODC Shanghai | China | |
8 | Indorama Ventures Mobility (Qingdao) Co., Ltd. | China | |
9 | ES Indorama Ventures (Suzhou) Co. Ltd. | China | |
10 | AVGOL India Private Limited | India | |
11 | Indorama Ventures Oxides Ankleshwar | India | |
12 | Indo Rama Synthetics (India) | India | |
13 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - H) | India | |
14 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - P) | India | |
15 | Panipat Karnal, India | India | |
16 | Indorama Petrochemicals Aromatics Cilegon | Indonesia | |
17 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | |
18 | PT. Indorama Ventures Indonesia (PTIPPI) | Indonesia | |
19 | Indorama Ventures Indonesia (PTIVI) | Indonesia | |
20 | Indorama Ventures Packaging (Myanmar) (IVPML) | Myanmar | |
21 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | |
22 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | |
23 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | |
24 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | |
25 | Indorama Ventures Packaging (Bacolod Philippines) | The Philippines | |
26 | Indorama Petrochem (PTA) Rayong | Thailand | |
27 | TPT Petrochemicals Rayong | Thailand | |
28 | Indorama Polymers and AsiaPet Lopburi (Thailand) | Thailand | |
29 | Indorama Polyester Industries (Nakhonpathom) | Thailand | |
30 | Indorama Polyester Industries (Rayong) | Thailand | |
31 | Indorama Holdings Lopburi | Thailand | |
32 | Indorama Petrochem Rayong (PET) IRPL | Thailand | |
33 | Petform Nakhon Ratchasima (Thailand) | Thailand | |
34 | Petform Lopburi (Thailand) | Thailand | |
35 | Petform Pathum Thani (Thailand) | Thailand | |
36 | Petform Rayong (Thailand) | Thailand | |
37 | Petform Nakhon Pathom(Thailand)- Bang Len | Thailand | |
38 | Petform Nakhon Pathom(Thailand) - Sampran | Thailand | |
39 | ES Indorama Ventures Rayong Company Limited | Thailand | |
40 | Indorama Ventures Oxides Australia Pty Limited | Australia | |
41 | Schoeller GmbH (Austria) | Austria | EMEA |
42 | Indorama Ventures Lifestyles Bulgaria EOOD | Bulgaria | |
43 | Indorama Ventures Mobility Moravia a.s. | Czech | |
44 | Indorama Ventures Mobility Bohemia s.r.o. | Czech | |
45 | Schoeller Kresica s.r.o. | Czech | |
46 | UCY Polymers Pilsen | Czech | |
47 | Indorama Ventures Hygiene Denmark A/S | Denmark | |
48 | IVL Dhunseri Polyester Company Ain Sokhna | Egypt | |
49 | Medco Plast and Packaging Systems S.A.E. Dokki Giza | Egypt | |
50 | Wellman Neufchateau Recyclage S.A. | France | |
51 | Wellman France Recyclage | France | |
52 | Indorama Ventures Mobility Longlaville SAS | France | |
53 | Indorama Ventures Mobility Obernburg GmbH | Germany | |
54 | Indorama Ventures Polymers Germany GmbH (Invista Resins & Fibers GmbH) | Germany | |
55 | Indorama Ventures Mobility Krumbach GmbH & Co. KG | Germany | |
56 | Indorama Ventures Fibres Germany GmbH-Bobingen | Germany | |
57 | Indorama Ventures Fibres Germany GmbH-Guben | Germany | |
58 | Indorama Ventures Packaging (Ghana) (IVPG) | Ghana | |
59 | Beverage Plastics (BPL) | UK | |
60 | Indorama Ventures Fibres Ireland (IVFI) | Ireland | |
61 | Beverage Plastics (BPL) | UK | |
62 | Indorama Ventures Lifestyles Italy S.p.A (Sandigliano) | Italy | |
63 | Indorama Ventures Lifestyles Italy S.p.A(Saluzzo) | Italy | |
64 | UAB Orion Global PET (OGP) | Lithuania | |
65 | Indorama Ventures Mobility Luxembourg S.A. (Glanzstoff Textilcord) | Luxembourg | |
66 | Indorama Ventures Europe Netherlands | The Netherlands | |
67 | Indorama Ventures Europe Netherlands | The Netherlands | |
68 | Wellman International Spijk | The Netherlands | |
69 | PETIndorama Ventures PET (Nigeria) | Nigeria | |
70 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | |
71 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | |
72 | Indorama Ventures Poland (IVP) | Poland | |
73 | Indorama Ventures Recycling Poland (Leczyca and Bielsko-Biala) | Poland | |
74 | "Avgol" Limited Liability Company | Russia | |
75 | Indorama Ventures Mobility Moravia a.s. organizational unit | Slovakia | |
76 | Indorama Ventures Quimica (IVQ) | Spain | |
77 | Indorama Ventures Quimica (IVQ) | Spain | |
78 | Indorama Ventures Corlu PET (IVCP) | Turkey | Americas |
79 | Indorama Ventures Fibras Brazil | Brazil | |
80 | Indorama Ventures Lifestyle Brazil Ltda. | Brazil | |
81 | Indorama Ventures Polímeros S.A. (IVPSA) | Brazil | |
82 | Indorama Ventures Sustainable Solutions Brazil (IVSSB) | Brazil | |
83 | Oxiteno-Camacari | Brazil | |
84 | Oxiteno-Suzano | Brazil | |
85 | Oxiteno-Tremembe | Brazil | |
86 | Oxiteno-Triunfo | Brazil | |
87 | Oxiteno-Maua | Brazil | |
88 | Indorama Ventures PTA Montreal (Entreprise Indorama PTA Montreal) | Canada | |
89 | Performance Fibers Operations Mexico | Mexico | |
90 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | |
91 | Indorama Ventures Mobility Puebla S.A. de C.V. | Mexico | |
92 | Indorama Ventures EcoMex (JV) | Mexico | |
93 | Oxiteno-Guadalajara | Mexico | |
94 | Oxiteno-San Juan del Rio | Mexico | |
95 | Oxiteno-Coatzacoalcos | Mexico | |
96 | Oxiteno-Montevideo | Uruguay | |
97 | Avgol America Inc. | USA | |
98 | Indorama Ventures Mobility Winnsboro LLC | USA | |
99 | AlphaPet | USA | |
100 | Auriga Polymers Inc. (Auriga) | USA | |
101 | Indorama Ventures Hygiene Athens Inc. | USA | |
102 | Indorama Ventures Hygiene Covington Inc. | USA | |
103 | Indorama Ventures Propylene Oxides -Dayton | USA | |
104 | Indorama Ventures Oxides-Port Neches | USA | |
105 | Indorama Ventures Sustainable Solutions Athens | USA | |
106 | Indorama Ventures Oxide & Glycols Clear Lake | USA | |
107 | Oxiteno (Pasadena) | USA | |
108 | Indorama Ventures Xylenes & PTA | USA | |
109 | StarPet | USA | |
110 | Indorma Ventures Mobility Scottsboro Inc. | USA |
Certification Status of IVL Plants
More information