ISO 22000:2018 Food Safety Management System
ISO 22000:2018 sets out the requirements for a food safety management system and can be certified. It maps out what an organization needs to do to demonstrate its ability to control food safety hazards in order to ensure that food packaging is safe. It can be used by any organization regardless of its size or position in the food chain.
- Identify, manage, mitigate and improve our food safety processes and communication throughout the supply chain
- Reduce and even eliminate reactive food safety practices, include product recalls and litigation
- Allow to measure our progress towards continual improvement of our company- Give suppliers and stakeholders confidence in your hazard controls
- Create a successful brand image, marketing and ranking your product easily among the best ones
ISO 22000:2018 Food Safety Management System | ||||
---|---|---|---|---|
No. | Plants | Country | Region | Version |
1 | Guangdong IVL PET Polymers (GIVL) | China | Asia | ISO 22000:2005 |
2 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - H) | India | ISO 22000:2018 | |
3 | PT. Indorama Ventures Indonesia (PTIPPI) | Indonesia | ISO 22000:2005 | |
4 | Indorama Ventures Indonesia (PTIVI) | Indonesia | ISO 22000:2018 | |
5 | Indorama Ventures Packaging (Myanmar) (IVPML) | Myanmar | FSSC 22000 v5.1 | |
6 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | FSSC 22000 v5.1 | |
7 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | FSSC 22000 v5.1 | |
8 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | FSSC 22000 v5.1 | |
9 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | FSSC 22000 v5.1 | |
10 | Indorama Ventures Packaging (Bacolod Philippines) | Thailand | FSSC 22000 v5.1 | |
11 | Indorama Polymers and AsiaPet Lopburi (Thailand) | Thailand | FSSC 22000 V5.1 | |
12 | Indorama Polyester Industries (Rayong) | Thailand | FSSC 22000 V5.1 | |
13 | Indorama Petrochem Rayong (PET) IRPL | Thailand | FSSC 22000 V5.1 | |
14 | Petform Nakhon Ratchasima (Thailand) | Thailand | FSSC 22000 V5.1 | |
15 | Petform Lopburi (Thailand) | Thailand | FSSC 22000 V5.1 | |
16 | Petform Pathum Thani (Thailand) | Thailand | FSSC 22000 V5.1 | |
17 | Petform Rayong (Thailand) | Thailand | FSSC 22000 V5.1 | |
18 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING- Tay Ninh Site | Vietnam | FSSC 22000 V5.1 | |
19 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING - Bac Ninh site | Vietnam | FSSC 22000 V5.1 | |
20 | IVL Dhunseri Polyester Company Ain Sokhna | Egypt | EMEA | ISO 22000:2005 |
21 | Medco Plast and Packaging Systems S.A.E. Dokki Giza | Egypt | ISO 22000:2018 and FSSC 22000 v5 | |
22 | Indorama Ventures Packaging (Ghana) (IVPG) | Ghana | ISO 22000:2005 | |
23 | UAB Orion Global PET (OGP) | Lithuania | ISO 22000:2018 | |
24 | PETIndorama Ventures PET (Nigeria) | Nigeria | FSSC 22000 V5.1 | |
25 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | FSSC 22000 VS 5 | |
26 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | FSSC 22000 V5.1 | |
27 | Indorama Ventures Poland (IVP) | Poland | ISO 22000:2018 | |
28 | Indorama Ventures Recycling Poland ( Leczyca and Bielsko-Biala) | Poland | ISO 22000:2018 | |
29 | Indorama Ventures Corlu PET (IVCP) | Turkey | ISO 22000:2018 | |
30 | Oxiteno-Maua | Brazil | EMEA | FSSC 22000 V5 |
31 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | ISO 22000:2018 | |
32 | AlphaPet | USA | FSSC 22000 V4.1 | |
33 | Auriga Polymers Inc. (Auriga) | USA | FSSC 22000 V4.1 | |
34 | Indorama Ventures Oxides-Port Neches | USA | FSSC 22000 V5 | |
35 | Oxiteno (Pasadena) | USA | FSSC 22000 V5 | |
36 | StarPet | USA | FSSC 22000 V5.1 |
Certification Status of IVL Plants
More information