ISO & Related Certifications
ISO Certifications Status
The EU Eco-Management and Audit Scheme (EMAS)
The EU Eco-Management and Audit Scheme (EMAS) is a premium management instrument developed by the European Commission for companies and other organisations to evaluate, report, and improve their environmental performance. EMAS is open to every type of organisation eager to improve its environmental performance. It spans all economic and service sectors and is applicable worldwide.
| The EU Eco-Management and Audit Scheme (EMAS) | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Tollegno 1900 Poland Sp. z o.o. | Poland | EMEA |
| 2 | Indorama Ventures Poland Sp. z o.o. | Poland | |
| 3 | Indorama Ventures Química S.L.U. | Spain | |
OEKO-TEX® STANDARD 100
The STANDARD 100 by OEKO-TEX® is a worldwide consistent, independent testing and certification system for raw, semi-finished, and finished textile products at all processing levels, as well as accessory materials used. Examples of articles that can be certified: raw and dyed/finished yarns, woven and knitted fabrics, accessories, such as buttons, zip fasteners, sewing threads or labels, ready-made articles of various types (garments of all types, domestic and household textiles, bed linen, terry products and much more).
| OEKO-TEX® STANDARD 100 | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Ventures Polymers Mexico, S. de R.L. de C.V. | Mexico | Americas |
| 2 | Auriga Polymers Inc. (Auriga) | USA | |
| 3 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | Asia |
| 4 | Indorama Ventures Mobility (Kaiping) Co., Ltd. | China | |
| 5 | Indorama Ventures Mobility (Kaiping) No.2 Co., Ltd. | China | |
| 6 | Indorama Ventures Mobility (Kaiping) No.3 Co., Ltd. | China | |
| 7 | Indo Rama Synthetics (India) Limited | India | |
| 8 | PT. Indorama Ventures Indonesia | Indonesia | |
| 9 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | |
| 10 | Indorama Holdings Limited (Lopburi) | Thailand | |
| 11 | Indorama Polyester Industries (Rayong) | Thailand | |
| 12 | Indorama Ventures Lifestyle Bulgaria EOOD | Bulgaria | EMEA |
| 13 | Indorama Ventures Mobility Bohemia s.r.o. | Czech Republic | |
| 14 | Schoeller Kresice s.r.o. | Czech Republic | |
| 15 | UCY Polymers Pilsen | Czech Republic | |
| 16 | Indorama Ventures Hygiene Denmark A/S | Denmark | |
| 17 | Indorama Ventures Fibers Germany GmbH (Bobingen) | Germany | |
| 18 | Indorama Ventures Fibers Germany GmbH (Guben) | Germany | |
| 19 | Indorama Ventures Mobility Obernburg GmbH | Germany | |
| 20 | Indorama Ventures Fibers Ireland (IVFI) | Ireland | |
| 21 | Filatura Tollegno 1900 S.r.l. | Italy | |
| 22 | Indorama Ventures Lifestyle Italy S.p.A (Saluzzo) | Italy | |
| 23 | Indorama Ventures Lifestyle Italy S.p.A (Sandigliano) | Italy | |
SA 8000: Social Accountability Standard
SA8000 measures social performance in eight areas important to social accountability in workplaces, anchored by a management system element that drives continuous improvement in all areas of the Standard.
The Standard reflects labor provisions contained within the Universal Declaration of Human Rights and International Labour Organization (ILO) conventions. It also respects, complements and supports national labor laws around the world, and currently helps secure ethical working conditions for two million workers.
The Sedex Members Ethical Trade Audit (SMETA)
Sedex is a not for profit, membership organisation which is dedicated to driving improvements in ethical and responsible business practices in global supply chains. Through its secure online data base, Sedex shares ethical supply chain data so that brands and retailers can see how their suppliers are meeting their social and ethical responsibilities.
SMETA (Sedex Members Ethical Trade Audit) is one of the most widely used social audit procedures in the world. It provides a globally-recognised way to assess responsible supply chain activities, including labour rights, health & safety, the environment and business ethics. SMETA is an audit methodology, providing a compilation of best practice ethical audit techniques. It is designed to help auditors conduct high quality audits that encompass all aspects of responsible business practice, covering Sedex’s four pillars of Labour, Health and Safety, Environment and Business Ethics.
| The Sedex Members Ethical Trade Audit (SMETA) | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Oxiteno-Camacari | Brazil | Americas |
| 2 | Oxiteno-Maua | Brazil | |
| 3 | Oxiteno-Suzano | Brazil | |
| 4 | Oxiteno-Tremembe | Brazil | |
| 5 | Oxiteno-Coatzacoalcos | Mexico | |
| 6 | Oxiteno-Guadalajara | Mexico | |
| 7 | Oxiteno-San Juan del Rio | Mexico | |
| 8 | StarPet Inc. | USA | |
| 9 | AlphaPet, Inc. | USA | |
| 10 | Auriga Polymers Inc. (Auriga) | USA | |
| 11 | Guangdong IVL PET Polymer Co., Ltd. | China | Asia |
| 12 | PT. Indorama Polypet Indonesia | Indonesia | |
| 13 | PT. Indorama Ventures Indonesia | Indonesia | |
| 14 | Indorama Polymers and Asia Pet Lopburi (Thailand) | Thailand | |
| 15 | Petform Lopburi (Thailand) | Thailand | |
| 16 | Petform Rayong (Thailand) | Thailand | |
| 17 | PETValue Philippines Corporation | The Philippines | |
| 18 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Cu Chi) | Vietnam | |
| 19 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Bac Ninh) | Vietnam | |
| 20 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Hung Yên) | Vietnam | |
| 21 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Tay Ninh) | Vietnam | |
| 22 | Medco Plast Co. for Packing & Packaging systems (S.A.E.) | Egypt | EMEA |
| 23 | UAB Orion Global Pet | Lithuania | |
| 24 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | |
| 25 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | |
| 26 | Indorama Ventures Poland Sp. z o.o. | Poland | |
| 27 | Indorama Ventures Europe B.V. | The Netherlands | |
IATF 16949:2016 International Automotive Task Force
IATF 16949:2016 (replaces ISO/TS 16949:2009) is a standard that establishes the requirements for a Quality Management System (QMS), specifically for the automotive sector.The standard provides guidance and tools for companies and organizations who want to ensure that their products consistently meet customer requirements and that quality and customer satisfaction are consistently improved. The standard is based on seven Quality Management Principles, including a strong customer focus, the motivation and implication of top management, the process approach and continual improvement.
| IATF 16949:2016 International Automotive Task Force | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Oxiteno-Maua | Brazil | Americas |
| 2 | Indorama Ventures Lifestyle Bulgaria EOOD | Bulgaria | EMEA |
| 3 | Indorama Ventures Mobility Krumbach GmbH & Co. KG | Germany | |
| 4 | Indorama Ventures Lifestyle Italy S.p.A (Sandigliano) | Italy | |
Supplier Guiding Principles (SGP)
| Supplier Guiding Principles (SGP) | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Ventures Packaging (Myanmar) Limited | Myanmar | Asia |
| 2 | Indorama Polymers and Asia Pet Lopburi (Thailand) | Thailand | |
| 3 | Petform Lopburi (Thailand) | Thailand | |
| 4 | Petform Rayong (Thailand) | Thailand | |
| 5 | Indorama Ventures Packaging (Bacolod Philippines) | The Philippines | |
| 6 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | |
| 7 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | |
| 8 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | |
| 9 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | |
| 10 | PETValue Philippines Corporation | The Philippines | |
| 11 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Cu Chi) | Vietnam | |
| 12 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Bac Ninh) | Vietnam | |
| 13 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Tay Ninh) | Vietnam | |
| 14 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Khanh Hòa) | Vietnam | |
| 15 | Medco Plast Co. for Packing & Packaging systems (S.A.E.) | Egypt | EMEA |
| 16 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | |
| 17 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | |
The British Retail Consortium (BRC)
| The British Retail Consortium (BRC) | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Oxiteno-Coatzacoalcos | Mexico | Americas |
| 2 | Oxiteno-Guadalajara | Mexico | |
| 3 | BRANCH OF NGOC NGHIA INDUSTRY SERVICE TRADING (Cu Chi) | Vietnam | Asia |
| 4 | Beverage Plastics Limited | UK | EMEA |
Responsible Care
Responsible Care is a commitment by chemical companies to demonstrate continuous improvement of their HSE performance in a manner which is responsive to the concerns of the public and regain public confidence and trust.
| Responsible Care | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Ventures Polimeros S.A. | Brazil | Americas |
| 2 | Oxiteno-Camacari | Brazil | |
| 3 | Oxiteno-Maua | Brazil | |
| 4 | Oxiteno-Suzano | Brazil | |
| 5 | Oxiteno-Tremembe | Brazil | |
| 6 | Oxiteno-Triunfo | Brazil | |
| 7 | Oxiteno-Coatzacoalcos | Mexico | |
| 8 | Oxiteno-Guadalajara | Mexico | |
| 9 | Oxiteno-San Juan del Rio | Mexico | |
| 10 | Indorama Ventures Olefins LLC | USA | |
| 11 | Indorama Ventures (Oxide & Glycols) LLC (Clear Lake) | USA | |
| 12 | Indorama Ventures Oxides LLC (Port Neches) | USA | |
| 13 | Indorama Ventures Propylene Oxides LLC (Dayton) | USA | |
| 14 | Indorama Ventures Xylenes & PTA LLC | USA | |
| 15 | Oxiteno (Pasadena) | USA | |
| 16 | Indorama Ventures Mobility Bohemia s.r.o. | Czech Republic | EMEA |
Global Organic Textiles Standard (GOTS)
The Global Organic Textile Standard (GOTS) is recognised as the world's leading processing standard for textiles made from organic fibres. It defines high-level environmental criteria along the entire organic textiles supply chain and requires compliance with social criteria as well.
| Global Organic Textiles Standard (GOTS) | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Ventures Oxides Ankleshwar Private Limited | India | Asia |
| 2 | Indorama Holdings Limited (Lopburi) | Thailand | |
| 3 | Schoeller Kresice s.r.o. | Czech Republic | EMEA |
Global Recycled Standard (GRS) 4.0
The Global Recycle Standard (GRS) is an international, voluntary, full product standard that sets requirements for third-party certification of recycled content, chain of custody, social and environmental practices and chemical restrictions. The GRS is intended to meet the needs of companies looking to verify the recycled content of their products (both finished and intermediate) and to verify responsible social, environmental and chemical practices in their production. The objectives of the GRS are to define requirements to ensure accurate content claims and good working conditions, and that harmful environmental and chemical impacts are minimised.
| Global Recycled Standard (GRS) 4.0 | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | Asia |
| 2 | PT. Indorama Ventures Indonesia | Indonesia | |
| 3 | PT. Indorama Ventures Sustainable Solutions Indonesia | Indonesia | |
| 4 | Indorama Holdings Limited (Lopburi) | Thailand | |
| 5 | Indorama Polyester Industries (Nakhonpathom) | Thailand | |
| 6 | Indorama Polyester Industries (Rayong) | Thailand | |
| 7 | PETValue Philippines Corporation | The Philippines | |
| 8 | Indorama Ventures Lifestyle Bulgaria EOOD | Bulgaria | EMEA |
| 9 | Schoeller Kresice s.r.o. | Czech Republic | |
| 10 | Indorama Ventures Fibers Germany GmbH (Bobingen) | Germany | |
| 11 | Indorama Ventures Fibers Germany GmbH (Guben) | Germany | |
| 12 | Indorama Ventures Lifestyle Italy S.p.A (Saluzzo) | Italy | |
| 13 | Indorama Ventures Lifestyle Italy S.p.A (Sandigliano) | Italy | |
ISO 26000:2010 Guidance on Social Responsibility
| ISO 26000:2010 Guidance on Social Responsibility | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | TPT Petrochemicals (PTA) Branch 2 Rayong | Thailand | Asia |
| 2 | Medco Plast Co. for Packing & Packaging systems (S.A.E.) | Egypt | EMEA |
Zero Waste to Landfill (ZWL) Certification
With the global trade rising and expected to peak in coming decade, as a leading chemical sector company our aim is to reduce the amount of waste that we generate and, intend to ensure the waste we generate is 100% reused or recycled – whether for the same purpose or for a secondary use.
Our initiatives are guided by 5R Principles (Reduce, Reuse, Reprocess, Recycle and Recover):
Zero Waste to Landfill (ZWL) – The Zero waste to Landfill project covers the prevention of waste material being disposed in landfills. This offers sustainable resourcing for future generations. When waste materials being disposed in landfills, material values and embodied energy are lost, a loss to the organization and the economy at large. To minimize this loss, IVL has embarked on an ambitious ZWL goal that implies no material of value or embodied energy be landfilled. This ZWL pursuit helps recover values that would otherwise be lost to the value chain and also helps to reduce the greenhouse gas emission from landfills.
| Zero Waste to Landfill (ZWL) Certification | |||
|---|---|---|---|
| No. | Plants | Country | Region |
| 1 | Indorama Polyester Industries (Nakhonpathom) | Thailand | Asia |
| 2 | Indorama Polymers and Asia Pet Lopburi (Thailand) | Thailand | |
| 3 | Petform Lopburi (Thailand) | Thailand | |
| 4 | Petform Pathum Thani (Thailand) | Thailand | |
| 5 | Petform Rayong (Thailand) | Thailand | |
Certification Status of IVL Plants
More information