ISO 45001:2018 มาตรฐานการจัดการอาชีวอนามัยและความปลอดภัย
ISO 45001:2018 ช่วยให้องค์กรปรับปรุงความปลอดภัยของพนักงาน ลดความเสี่ยงในที่ทำงาน และสร้างสภาวะการทำงานที่ดีและปลอดภัยยิ่งขึ้น โดยใช้กระบวนการที่แข็งแกร่งและมีประสิทธิภาพสำหรับการปรับปรุงความปลอดภัยของการทำงานในห่วงโซ่อุปทานทั่วโลก โดยมาตรฐานดังกล่าวได้รับการออกแบบมาเพื่อช่วยองค์กรทุกขนาดและทุกประเภทอุตสาหกรรม
- ปรับปรุงผลการดำเนินธุรกิจโดยลดการเจ็บป่วยและการบาดเจ็บในสถานที่ทำงาน ซึ่งจะส่งผลให้มีประสิทธิภาพการทำงานที่เพิ่มขึ้น
- สร้างความสม่ำเสมอและกำหนด “แนวปฏิบัติที่ดีที่สุด” สำหรับอาชีวอนามัยและความปลอดภัยทั่วทั้งองค์กร
- ปรับปรุงการระบุอันตรายและความเสี่ยง- ลดอุบัติเหตุ เหตุการณ์ และการหยุดทำงาน และปรับปรุงประสิทธิภาพการดำเนินงาน
- ให้ความปลอดภัยแก่พนักงานทุกคน ที่อาจได้รับผลกระทบจากการดำเนินกิจกรรมขององค์กร
- เบี้ยประกันที่ต่ำกว่า - วางตำแหน่งธุรกิจเป็นผู้นำในอุตสาหกรรม
- ส่งเสริมการจัดการผ่านการติดตามและการประเมินจากตัวชี้วัดประสิทธิภาพหลักด้านสุขภาพและความปลอดภัย
- เพิ่มความยืดหยุ่นขององค์กรด้วยการป้องกันความเสี่ยงเชิงรุก นวัตกรรม และการปรับปรุงอย่างต่อเนื่อง
- เสริมสร้างการปฏิบัติตามกฎหมายและระเบียบข้อบังคับ ในขณะที่ลดความสูญเสียทางธุรกิจ
- แสดงให้เห็นถึงความรับผิดชอบของแบรนด์ด้วยความมุ่งมั่นในการทำงานที่ปลอดภัย ถูกสุขอนามัย และยั่งยืน
| ISO 45001:2018 มาตรฐานระบบการจัดการความปลอดภัยและอาชีวอนามัย | ||||
|---|---|---|---|---|
| ที่ | โรงงาน | ประเทศ | ภูมิภาค | Version |
| 1 | Avgol Industries 1953 Ltd. | Israel | Asia | ISO 45001:2018 |
| 2 | Hubel Gold Dragon Nonwoven Fabrics Co. Ltd. | China | ISO 45001:2018 | |
| 3 | Indorama Ventures Lifestyle (Dongguan) Co., Ltd. | China | ISO 45001:2018 | |
| 4 | Indorama Ventures Hygiene (Suzhou) Co. Ltd. | China | ISO 45001:2018 | |
| 5 | Guangdong IVL PET Polymers (GIVL) | China | ISO 45001:2018 | |
| 6 | Indorama Ventures Mobility (Kaiping) Co., Ltd. | China | ISO 45001:2018 | |
| 7 | IODC Shanghai | China | ISO 45001:2018 | |
| 8 | Indorama Ventures Mobility (Qingdao) Co., Ltd. | China | OHSAS 18001:2007 | |
| 9 | ES Indorama Ventures (Suzhou) Co. Ltd. | China | ISO 45001:2018 | |
| 10 | AVGOL India Private Limited | India | ISO 45001:2018 | |
| 11 | Indo Rama Synthetics (India) | India | ISO 45001:2018 | |
| 12 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - H) | India | ISO 45001:2018 | |
| 13 | Indorama Ventures Dhunseri Petrochem Industries (IDPIL - P) | India | ISO 45001:2018 | |
| 14 | Panipat Karnal, India | India | ISO 45001:2018 | |
| 15 | Indorama Petrochemicals Aromatics Cilegon | Indonesia | OHSAS 18001:2007 | |
| 16 | PT. Indorama Polychem Indonesia (PTIPCI) | Indonesia | ISO 45001:2018 | |
| 17 | PT. Indorama Ventures Indonesia (PTIPPI) | Indonesia | ISO 45001:2018 | |
| 18 | Indorama Ventures Indonesia (PTIVI) | Indonesia | ISO 45001:2018 | |
| 19 | Indorama Ventures Packaging (Myanmar) (IVPML) | Myanmar | OHSAS 45001:2018 | |
| 20 | Indorama Ventures Packaging Batino (Philippines) | The Philippines | ISO 45001:2018 | |
| 21 | Indorama Ventures Packaging Davao (Philippines) | The Philippines | ISO 45001:2018 | |
| 22 | Indorama Ventures Packaging Misamis Oriental (Philippines) | The Philippines | ISO 45001:2018 | |
| 23 | Indorama Ventures Packaging (Meycauayan Philippines) | The Philippines | ISO 45001:2018 | |
| 24 | Indorama Ventures Packaging (Bacolod Philippines) | The Philippines | ISO 45001:2018 | |
| 25 | TPT Petrochemicals (Branch 2) | Thailand | ISO 45001:2018 | |
| 26 | TPT Petrochemicals Rayong | Thailand | ISO 45001:2018 | |
| 27 | Indorama Polymers and AsiaPet Lopburi (Thailand) | Thailand | ISO 45001:2018 | |
| 28 | Indorama Polyester Industries (Nakhonpathom) | Thailand | ISO 45001:2018 | |
| 29 | Indorama Polyester Industries (Rayong) | Thailand | ISO 45001:2018 | |
| 30 | Indorama Holdings Lopburi | Thailand | ISO 45001:2018 | |
| 31 | TPT Petrochemicals (Branch 3) | Thailand | ISO 45001:2018 | |
| 32 | Petform Nakhon Ratchasima (Thailand) | Thailand | ISO 45001:2018 | |
| 33 | Petform Lopburi (Thailand) | Thailand | ISO 45001:2018 | |
| 34 | Petform Pathum Thani (Thailand) | Thailand | ISO 45001:2018 | |
| 35 | Petform Rayong (Thailand) | Thailand | ISO 45001:2018 | |
| 36 | ES Indorama Ventures Rayong Company Limited | Thailand | ISO 45001:2018 | |
| 37 | Schoeller GmbH (Austria) | Austria | EMEA | ISO 45001:2018 |
| 38 | Indorama Ventures Lifestyles Bulgaria EOOD | Bulgaria | ISO 45001:2018 | |
| 39 | Indorama Ventures Mobility Moravia a.s. | Czech | ISO 45001:2018 | |
| 40 | Indorama Ventures Mobility Bohemia s.r.o. | Czech | OHSAS 18001:2007 | |
| 41 | Schoeller Kresica s.r.o. | Czech | ISO 45001:2018 | |
| 42 | Indorama Ventures Hygiene Denmark A/S | Denmark | ISO 45001:2018 | |
| 43 | IVL Dhunseri Polyester Company Ain Sokhna | Egypt | ISO 45001:2018 | |
| 44 | Medco Plast and Packaging Systems S.A.E. Dokki Giza | Egypt | ISO 45001:2018 | |
| 45 | Wellman Neufchateau Recyclage S.A. | France | ISO 45001:2018 | |
| 46 | Wellman France Recyclage | France | ISO 45001:2018 | |
| 47 | Indorama Ventures Polymers Germany GmbH (Invista Resins & Fibers GmbH) | Germany | ISO 45001:2018 | |
| 48 | Indorama Ventures Fibres Germany GmbH-Guben | Germany | ISO 45001:2018 | |
| 49 | Beverage Plastics (BPL) | UK | ISO 45001:2018 | |
| 50 | Indorama Ventures Fibres Ireland (IVFI) | Ireland | ISO 45001:2018 | |
| 51 | Indorama Ventures Mobility Cremona S.p.A. (Glanzstoff Sicrem) | Italy | ISO 45001:2018 | |
| 52 | UAB Orion Global PET (OGP) | Lithuania | ISO 45001:2018 | |
| 53 | Indorama Ventures Mobility Luxembourg S.A. (Glanzstoff Textilcord) | Luxembourg | ISO 45001:2018 | |
| 54 | Indorama Ventures Europe Netherlands | The Netherlands | ISO 45001:2018 | |
| 55 | Indorama Ventures Europe Netherlands | The Netherlands | ISO 45001:2018 | |
| 56 | Wellman International Spijk | The Netherlands | ISO 45001:2018 | |
| 57 | PETIndorama Ventures PET (Nigeria) | Nigeria | ISO 45001:2018 | |
| 58 | Bevpak Nigeria (BEVPAK) Ibadan | Nigeria | ISO 45001:2018 | |
| 59 | Bevpack Nigeria (BEVPAK) Port Harcourt | Nigeria | ISO 45001:2018 | |
| 60 | Indorama Ventures Poland (IVP) | Poland | ISO 45001:2018 | |
| 61 | "Avgol" Limited Liability Company | Russia | ISO 45001:2018 | |
| 62 | Indorama Ventures Mobility Moravia a.s. organizational unit | Slovakia | ISO 45001:2018 | |
| 63 | Indorama Ventures Quimica (IVQ) | Spain | ISO 45001:2018 | |
| 64 | Indorama Ventures Quimica (IVQ) | Spain | ISO 45001:2018 | |
| 65 | Indorama Ventures Corlu PET (IVCP) | Turkey | ISO 45001:2018 | |
| 66 | Indorama Ventures Fibras Brazil | Brazil | Americas | ISO 45001:2018 |
| 67 | Indorama Ventures Polímeros S.A. (IVPSA) | Brazil | ISO 45001:2018 | |
| 68 | Indorama Ventures Sustainable Solutions Brazil (IVSSB) | Brazil | ISO 45001:2018 | |
| 69 | Oxiteno-Camacari | Brazil | RC 14001:2015 | |
| 70 | Oxiteno-Suzano | Brazil | RC14001:2015 | |
| 71 | Oxiteno-Tremembe | Brazil | ISO 45001:2018 | |
| 72 | Oxiteno-Triunfo | Brazil | ISO 45001:2018 | |
| 73 | Oxiteno-Maua | Brazil | ISO 45001:2018 | |
| 74 | Indorama Ventures PTA Montreal (Entreprise Indorama PTA Montreal) | Canada | ISO 45001:2018 | |
| 75 | Indorama Ventures Polymers Mexico (IVPM) | Mexico | ISO 45001:2018 | |
| 76 | Indorama Ventures EcoMex (JV) | Mexico | ISO 45001:2018 | |
| 77 | Oxiteno-Guadalajara | Mexico | ISO 45001:2018 | |
| 78 | Oxiteno-San Juan del Rio | Mexico | ISO 45001:2018 | |
| 79 | Oxiteno-Coatzacoalcos | Mexico | ISO 45001:2018 | |
| 80 | Avgol America Inc. | USA | ISO 45001:2018 | |
| 81 | AlphaPet | USA | ISO 45001:2018 | |
| 82 | Auriga Polymers Inc. (Auriga) | USA | ISO 45001:2018 | |
| 83 | StarPet | USA | ISO 45001:2018 | |
| 84 | Indorma Ventures Mobility Scottsboro Inc. | USA | ISO 45001:2018 | |
สถานะการรับรองโรงงานของไอวีแอล
ข้อมูลเพิ่มเติม